- Start Article
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic to the Top
- Bookmark
- Subscribe
- Printer Friendly Page
Calder Saturday 9/5/09
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Email to a Friend
- Report Inappropriate Content
09-05-2009 10:08 AM
CALDER RACE COURSE
Saturday, September 5, 2009
1st (Post time 12:40)
7 Furlongs | Fillies and Mares | 3 Year Olds And Up Claiming ($10,000) | Purse: $10,800
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Flankers Lady | Nunez E O | O'Connell Kathleen | 120 | $10,000 | L | 3-1 | |
| 2 | 2 | Brandy Bai | Cruz M R | Andrade Pablo | 115 | $10,000 | L | 2-1 | |
| 3 | 3 | Mareana | Ortiz J F | Azpurua Manuel J | 1105 | $10,000 | 5-1 | ||
| 4 | 4 | Dance N Run | Saez L | Rosas-Canessa W | 1105 | $10,000 | L | 10-1 | |
| 5 | 5 | Lady Lori | Coa D | Rose Barry R | 120 | $10,000 | L | 6-1 | |
| 6 | 6 | Tres Bien Ensemble | Madrid S O | Bates Larry | 120 | $10,000 | L | 5-2 |
Exacta / Trifecta / Daily Double Pick 4 (Races 1-2-3-4) - 50 cent minimum
2nd (1:12)
1 Mile 70 Yards | Open | 2 Year Olds Maiden Special Weight | Purse: $27,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rake and a Rambler | Sanchez J | O'Connell Kathleen | 118 | L | 12-1 | ||
| 2 | 2 | Backstage Lounge | Ortiz J F | Zele, Sr. Mark | 1135 | L | 6-1 | ||
| 3 | 3 | Allez Reef | Cruz M R | Plesa Edward Jr | 118 | L | 9-5 | ||
| 4 | 4 | Forty Nine Acres | Leyva J C | Kaplan William A | 118 | L | 2-1 | ||
| 5 | 5 | Billy's Holiday | Saez L | White William P | 1135 | FTL | 5-1 | ||
| 6 | 6 | Icanalmostseeit | Aguilar M | Spatz Ronald B | 118 | FTL | 8-1 | ||
| 7 | 7 | Three Deadly Sins | Arango L E | Pinchin Jose | 118 | L | 10-1 |
Exacta / Trifecta / Superfecta (10 cent minimum) Pick 3 (Races 2-3-4)
3rd (1:44)
6 Furlongs | Fillies | 2 Year Olds Maiden Claiming ($16,000) | Purse: $11,500
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Blue Sky Girl | Vigil N | O'Connell Kathleen | 118 | $16,000 | Blk-On | FTL | 10-1 |
| 2 | 2 | La Monda | Olivero C A | Garoffalo Jose | 118 | $16,000 | L | 3-1 | |
| 3 | 3 | Forgiven | Cruz M R | O'Connell Kathleen | 118 | $16,000 | L | 6-1 | |
| 4 | 4 | Mad Mambo | Henry W | Hatchett James | 118 | $16,000 | L | 5-2 | |
| 5 | 5 | Mrs Wonderful | Sanchez J | Pilotti Larry | 118 | $16,000 | L | 6-1 | |
| 6 | 6 | I Heard That Tune | Saez L | Calascibetta J G | 1135 | $16,000 | L | 5-1 | |
| 7 | 7 | Just Me N You | Vazquez J J | Paulk Winston S | 118 | $16,000 | L | 20-1 | |
| 8 | 8 | Roar Mercedes Roar | Nunez E O | Wilensky Herman | 118 | $16,000 | L | 6-1 |
Exacta / Trifecta / Superfecta (10 cent minimum) Pick 3 (Races 3-4-5)
4th (2:14)
6 Furlongs | Open | 3 Year Olds And Up Claiming ($16,000) | Purse: $13,500
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Comprise | Coa D | Rose Barry R | 123 | $16,000 | L | 3-1 | |
| 2 | 2 | Hi Chris | Lezcano A | Griffith Gregory | 1185 | $16,000 | L | 10-1 | |
| 3 | 3 | Purr Din Alice | Saez L | Ritvo Timothy | 1135 | $16,000 | Blk-On | L | 6-1 |
| 4 | 4 | Fabulous Texas | Maragh A | Combest Reed M | 123 | $16,000 | L | 12-1 | |
| 5 | 5 | Jr's Exchange | Boraco D | Wheeler, Jr. G C | 118 | $16,000 | L | 4-1 | |
| 6 | 6 | Sea Mecke | Cruz M R | Tortora Emanuel | 118 | $16,000 | L | 2-1 | |
| 7 | 7 | Bronx Bull | Ortiz J F | Green Donna | 1135 | $16,000 | L | 15-1 | |
| 8 | 8 | Mize the Big Cat | Leyva J C | Braddy J David | 118 | $16,000 | L | 8-1 |
Exacta / Trifecta / Superfecta (10 cent minimum) Pick 3 (Races 4-5-6)
5th (2:41)
5 1/2 Furlongs | Open | 2 Year Olds Maiden Claiming ($16,000) | Purse: $11,500
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Quick Appeal | Sanchez J | Pilotti Larry | 118 | $16,000 | FTL | 8-1 | |
| 2 | 2 | Desolator | Lopez M | Wilensky Herman | 1117 | $16,000 | L | 8-1 | |
| 3 | 3 | Mad Mecke | Saez L | Tortora Emanuel | 1135 | $16,000 | L | 5-2 | |
| 4 | 4 | Happy Smoke | Coa D | Azpurua Manuel J | 118 | $16,000 | FTL | 6-1 | |
| 5 | 5 | La Joya Indio | Arango L E | Hatchett James | 118 | $16,000 | FTL | 5-1 | |
| 6 | 6 | Hailofadilemma | Vazquez J J | Paulk Winston S | 118 | $16,000 | L | 20-1 | |
| 7 | 7 | Indy Harbor | Aguilar M | Spatz Ronald B | 118 | $16,000 | L | 3-1 | |
| 8 | 8 | Sweet in the City | Verenzuela J L | Medina Angel M | 118 | $16,000 | L | 5-1 |
Exacta / Trifecta / Superfecta (10 cent minimum) Pick 3 (Races 5-6-7)
6th (3:12)
6 Furlongs | Fillies and Mares | 3 Year Olds And Up Claiming ($6,250) | Purse: $10,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cacun Cacun | Sanchez J | Chavez Jesus | 115 | $6,250 | L | 8-1 | |
| 2 | 2 | Greatsouthern Lady | Nunez E O | O'Connell Kathleen | 115 | $6,250 | L | 4-1 | |
| 3 | 3 | L'Girafe | Cedeno O A | Acuna Louisa | 118 | $6,250 | L | 10-1 | |
| 4 | 4 | Forty Mike Mike | Saez L | Olivares Luis | 1185 | $6,250 | L | 8-1 | |
| 5 | 5 | My Friend Rossario | Olivero C A | Edlkraut Arlene | 120 | $6,250 | L | 20-1 | |
| 6 | 6 | Our Dreamette | Arango L E | McDonald Michael K | 120 | $6,250 | L | 3-1 | |
| 7 | 7 | Let Peace Rule | Cruz M R | Towne Steve | 115 | $6,250 | L | 6-1 | |
| 8 | 8 | Del Mar Delight | Cabassa A Jr | Cowan Jon M | 120 | $6,250 | L | 8-1 | |
| 9 | 9 | Lady Allegra | Ayarza I | Fletcher Claude | 115 | $6,250 | L | 20-1 | |
| 10 | 10 | Belgian Courage | Garcia J A | Hamm Timothy | 1137 | $6,250 | L | 6-1 | |
| 11 | 11 | Asteria Meadow | Galviz W | Ubide Max | 120 | $6,250 | L | 20-1 |
Exacta / Trifecta / Superfecta (10 cent minimum) Pick 3 (Races 6-7-8) / Super Hi-5
7th (3:44)
5 Furlongs (Turf) | Fillies and Mares | 3 Year Olds And Up Allowance | Purse: $34,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Girl Glitter | Lezcano A | Duquesnay Robert L | 1165 | L | 20-1 | ||
| 2 | 2 | Fly Express | Saez L | Poulos Luke E | 1185 | L | 3-1 | ||
| 3 | 3 | Chary | Leyva J C | Anderson Pete D | 118 | L | 12-1 | ||
| 4 | 4 | Bereba | Cruz M R | Garcia Rodolfo | 119 | L | 6-1 | ||
| 5 | 5 | Ashley River | Arango L E | Brownlee David R | 119 | L | 6-1 | ||
| 6 | 6 | Charlie Papa | Madrid S O | Kendall Connie A | 121 | L | 4-1 | ||
| 7 | 7 | Rate of Exchange | Garcia J A | Wolfson Martin D | 1167 | L | 5-2 | ||
| 8 | 8 | Elle Cashareau | Nunez E O | Azpurua Leo Jr | 119 | L | 12-1 | ||
| 9 | 9 | Thebandisloose | Maragh A | Maragh Aubrey A | 123 | L | 15-1 |
Exacta / Trifecta / Superfecta (10 cent minimum) THE BIG 4 - 50 cent minimum (Races 7-8-9-10)
8th (4:14)
5 1/2 Furlongs | Fillies | 2 Year Olds Maiden Claiming ($16,000) | Purse: $11,500
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sacred Desire | Nunez E O | DiMauro Stephen L | 118 | $16,000 | L | 10-1 | |
| 2 | 2 | Regina Twain | Sanchez J | Plesa Edward Jr | 118 | $16,000 | FTL | 8-1 | |
| 3 | 3 | Ocean Ice | Henry W | Hatchett James | 118 | $16,000 | FTL | 6-1 | |
| 4 | 4 | Striking Tiger | Lezcano A | Fawkes David | 1135 | $16,000 | FTL | 10-1 | |
| 5 | 5 | Ashra | Verenzuela J L | Medina Angel M | 118 | $16,000 | 12-1 | ||
| 6 | 6 | Jitterbug Jane | Gallardo A A | Heard Thomas H Jr | 118 | $16,000 | 20-1 | ||
| 7 | 7 | Charmed | Leyva J C | Gold Stanley I | 118 | $16,000 | L | 20-1 | |
| 8 | 8 | Ms. N. Tarsia | Saez L | Ritvo Timothy | 1135 | $16,000 | L | 3-1 | |
| 9 | 9 | Kathy's Ribbons | Santiago Javier | Andrade Pablo | 118 | $16,000 | L | 4-1 | |
| 10 | 10 | Ready to Repent | Cruz M R | Tortora Emanuel | 118 | $16,000 | L | 5-1 | |
| 11 | 11 | Lady Samala | Lopez J E | Maragh Aubrey A | 118 | $16,000 | FTL | 10-1 |
Exacta / Trifecta / Superfecta (10 cent minimum) Pick 3 (Races 8-9-10)
9th (4:46)
5 1/2 Furlongs | Open | 3 Year Olds And Up Claiming ($6,250) | Purse: $10,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Frolic On Home | Garcia J A | Arias Juan D | 1117 | $6,250 | L | 10-1 | |
| 2 | 2 | Trickanometry | Gonzalez A | Rissi Luiz | 11310 | $6,250 | L | 8-1 | |
| 3 | 3 | Great Blade | Rincon G | Heath George | 1167 | $6,250 | L | 10-1 | |
| 4 | 4 | Yuki's Ridge | Arango L E | Collazo Henry | 118 | $6,250 | L | 6-1 | |
| 5 | 5 | Coaching | Sanchez J | Plesa Edward Jr | 123 | $6,250 | L | 2-1 | |
| 6 | 6 | Snow On Texas | Saez L | Chaparro Dubis | 1185 | $6,250 | L | 4-1 | |
| 7 | 7 | Braciole | Lezcano A | Griffith Gregory | 1135 | $6,250 | L | 3-1 | |
| 8 | 8 | J V's Mad Hatter | Gallardo A A | Maver Eduardo Sr | 123 | $6,250 | L | 20-1 |
Exacta / Trifecta / Superfecta (10 cent minimum) Pick 3 (Races 9-10-11)
10th (5:11)
7 1/2 Furlongs (Turf) | Open | 3 Year Olds And Up Allowance | Purse: $25,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Gulf Ruckus | Aguilar M | Rosas-Canessa W | 115 | L | 10-1 | ||
| 2 | 2 | Waltzing With Blue | Nunez E O | Wolfson Martin D | 115 | L | 5-2 | ||
| 3 | 3 | Tripofalifetime | Sanchez J | Plesa Edward Jr | 115 | L | 6-1 | ||
| 4 | 4 | Chinsegut Bay | Santiago Javier | Canet Julian | 120 | L | 8-1 | ||
| 5 | 5 | Tide Table | Garcia J A | Fawkes David | 1087 | L | 12-1 | ||
| 6 | 6 | Caravel | Leyva J C | Griffith Gregory | 120 | L | 5-1 | ||
| 7 | 7 | Just Like Biscuit | Saez L | Poulos Luke E | 1105 | L | 15-1 | ||
| 8 | 8 | Quiet Emarati | Lezcano A | Yates Michael | 1135 | L | 10-1 | ||
| 9 | 9 | Musca | Cruz M R | Gulyas Peter | 115 | L | 4-1 | ||
| 10 | 10 | Distinct Colony | Rincon G | Sexton Edward C | 1137 | L | 30-1 | ||
| 11 | 11 | Sheikh | Gonzalez A | Fontana Charles | 11010 | L | 20-1 |
Exacta / Trifecta / Superfecta (10 cent minimum) Pick 3 (Races 10-11-12)
11th (5:37)
1 Mile | Open | 3, 4 and 5 Year Olds Maiden Special Weight | Purse: $25,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Havana Max | Rincon G | Sexton Edward C | 1117 | 20-1 | |||
| 1A | 6 | Favorite Prank | Madrid S O | Sexton Edward C | 118 | 20-1 | |||
| 2 | 1 | Scorbit | Ribera S | Martins Delmar B | 10810 | L | 4-1 | ||
| 3 | 2 | Secret Entry | Lopez J E | Fontana Charles | 123 | 6-1 | |||
| 4 | 3 | Bea's Treasure | Santiago Javier | Plesa Edward Jr | 118 | L | 8-5 | ||
| 5 | 5 | Stamen | Cruz M R | Gold Stanley I | 118 | L | 5-2 | ||
| 6 | 7 | Yacht to See | Thomas D | Christie Clifton A | 118 | Blk-Off | L | 20-1 | |
| 7 | 8 | Judge Henry Ferro | Kenny J | Swearingen J | 123 | L | 15-1 | ||
| 8 | 9 | Dickie Wonderboy | Sanchez J | Estevez Manuel A | 123 | L | 8-1 |
A-Coupled: Havana Max and Favorite Prank
Exacta / Trifecta / Superfecta (10 cent minimum) Pick 3 (Races 11-12-13)
12th (6:03)
1 Mile (Turf) | Open | 3 Year Olds And Up Allowance Optional Claiming ($25,000) | Purse: $26,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Mean Sax | Santiago Javier | Dwoskin Steven | 120 | L | 4-1 | ||
| 1A | 12 | Dixie Matt | Sanchez J | Dwoskin Steven | 120 | $25,000 | L | 4-1 | |
| 2 | 1 | Baron Von Tap | Cruz M R | Braddy J David | 120 | $25,000 | L | 5-2 | |
| 3 | 2 | Cinnamon Road | Saez L | Wolfson Milton W | 1135 | L | 6-1 | ||
| 4 | 3 | Quistopher | Penalba C | Hunter Regis A | 120 | $25,000 | L | 6-1 | |
| 5 | 4 | Unbridled Heat | Ortiz J F | Fontana Charles | 1155 | $25,000 | L | 12-1 | |
| 6 | 5 | Doctor Cal | Leyva J C | Griffith Gregory | 120 | L | 8-1 | ||
| 7 | 7 | Too Good | Garcia J A | Wilensky Herman | 1137 | $25,000 | L | 12-1 | |
| 8 | 8 | Bucket Head | Arango L E | Morales Mario | 120 | $25,000 | L | 15-1 | |
| 9 | 9 | Orients Tune | Henry W | Duquesnay Robert L | 120 | L | 30-1 | ||
| 10 | 10 | Pound Foolish | Nunez E O | Tortora Emanuel | 115 | L | 10-1 | ||
| 11 | 11 | Fair Weather Stan | Rivera J A II | Braddy J David | 120 | $25,000 | L | 12-1 | |
| 12 | MTO | Nathan Ridge | Rivera J A II | Carlisi Frank C | 120 | $25,000 | L | 6-1 |
A-Coupled: Mean Sax and Dixie Matt
Exacta / Trifecta / Superfecta (10 cent minimum) Daily Double
<script type="text/javascript"></script>
13th (6:29)
6 Furlongs | Fillies and Mares | 3, 4 and 5 Year Olds Maiden Claiming ($16,000) | Purse: $11,500
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cedar Crest | Penalba C | Shaw John | 118 | $16,000 | L | 10-1 | |
| 2 | 2 | How Ya Wynn | Henry W | Miller Rory C | 118 | $16,000 | L | 8-1 | |
| 3 | 3 | Mystic Seas | Gallardo A A | Machado, Jr. F | 118 | $16,000 | L | 20-1 | |
| 4 | 4 | Viva Summer | Garcia J A | Arias Juan D | 1117 | $16,000 | L | 6-1 | |
| 5 | 5 | Rocker Mom | Lezcano A | Griffith Gregory | 1135 | $16,000 | L | 6-1 | |
| 6 | 6 | Halos and Rubies | Garcia L | Rissi Luiz | 10810 | $16,000 | L | 20-1 | |
| 7 | 7 | East Coast Girl | Leyva J C | Kaplan William A | 118 | $16,000 | L | 5-1 | |
| 8 | 8 | Saravasrhythm | Saez L | Schultz Harold F | 1135 | $16,000 | L | 3-1 | |
| 9 | 9 | Harley Hall | Verenzuela J L | McDonald Michael K | 118 | $16,000 | FTL | 5-2 |
Exacta / Trifecta / Superfecta (10 cent minimum)


